<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 7:42 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://talimi.se/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Roshan Talimi</title>
		<link><![CDATA[http://talimi.se]]></link>
		<description><![CDATA[Roshan Talimi]]></description>
		<lastBuildDate><![CDATA[Tue, 15 Dec 2020 12:35:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://talimi.se/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://talimi.se/]]></guid>
			<link><![CDATA[http://talimi.se/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Dec 2020 12:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/lubridate/]]></guid>
			<link><![CDATA[http://talimi.se/r/lubridate/]]></link>
			<title>lubridate</title>
			<pubDate><![CDATA[Wed, 26 Jun 2019 14:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/qdap/]]></guid>
			<link><![CDATA[http://talimi.se/r/qdap/]]></link>
			<title>qdap</title>
			<pubDate><![CDATA[Wed, 20 Mar 2019 12:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/customer-analytics-using-r-python/]]></guid>
			<link><![CDATA[http://talimi.se/customer-analytics-using-r-python/]]></link>
			<title>Customer Analytics using R &#038; Python</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 13:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/database/]]></guid>
			<link><![CDATA[http://talimi.se/database/]]></link>
			<title>Database</title>
			<pubDate><![CDATA[Thu, 28 Feb 2019 16:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/talimi-analytics/]]></guid>
			<link><![CDATA[http://talimi.se/talimi-analytics/]]></link>
			<title>Talimi Analytics</title>
			<pubDate><![CDATA[Sun, 09 Aug 2020 16:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/git/]]></guid>
			<link><![CDATA[http://talimi.se/git/]]></link>
			<pubDate><![CDATA[Sun, 03 Sep 2023 09:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/caret/]]></guid>
			<link><![CDATA[http://talimi.se/r/caret/]]></link>
			<title>caret</title>
			<pubDate><![CDATA[Sun, 01 Dec 2019 14:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/ggplot2/]]></guid>
			<link><![CDATA[http://talimi.se/r/ggplot2/]]></link>
			<title>ggplot2</title>
			<pubDate><![CDATA[Sat, 13 Apr 2019 20:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/ml/lightgbm/]]></guid>
			<link><![CDATA[http://talimi.se/ml/lightgbm/]]></link>
			<title>LightGBM</title>
			<pubDate><![CDATA[Fri, 15 May 2020 21:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/ml/gbm/]]></guid>
			<link><![CDATA[http://talimi.se/ml/gbm/]]></link>
			<title>GBM</title>
			<pubDate><![CDATA[Fri, 15 May 2020 21:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/]]></guid>
			<link><![CDATA[http://talimi.se/r/]]></link>
			<title>R</title>
			<pubDate><![CDATA[Fri, 13 Dec 2019 18:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/database/big-query/]]></guid>
			<link><![CDATA[http://talimi.se/database/big-query/]]></link>
			<title>Big Query</title>
			<pubDate><![CDATA[Thu, 28 Feb 2019 16:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/p/numpy/]]></guid>
			<link><![CDATA[http://talimi.se/p/numpy/]]></link>
			<title>Numpy</title>
			<pubDate><![CDATA[Wed, 26 Dec 2018 06:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/p/nltk/]]></guid>
			<link><![CDATA[http://talimi.se/p/nltk/]]></link>
			<title>nltk</title>
			<pubDate><![CDATA[Tue, 03 Jul 2018 21:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/p/]]></guid>
			<link><![CDATA[http://talimi.se/p/]]></link>
			<title>Python</title>
			<pubDate><![CDATA[Tue, 03 Jul 2018 10:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/stringr/]]></guid>
			<link><![CDATA[http://talimi.se/r/stringr/]]></link>
			<title>stringr</title>
			<pubDate><![CDATA[Thu, 02 Aug 2018 16:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/training/]]></guid>
			<link><![CDATA[http://talimi.se/training/]]></link>
			<title>Training</title>
			<pubDate><![CDATA[Sun, 21 Oct 2018 18:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/wordcloud/]]></guid>
			<link><![CDATA[http://talimi.se/r/wordcloud/]]></link>
			<title>wordcloud</title>
			<pubDate><![CDATA[Sat, 26 Jan 2019 15:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/training/shoulders/]]></guid>
			<link><![CDATA[http://talimi.se/training/shoulders/]]></link>
			<title>Shoulders</title>
			<pubDate><![CDATA[Mon, 22 Oct 2018 07:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/i/]]></guid>
			<link><![CDATA[http://talimi.se/i/]]></link>
			<title>index</title>
			<pubDate><![CDATA[Mon, 22 Oct 2018 07:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/p/pandas/]]></guid>
			<link><![CDATA[http://talimi.se/p/pandas/]]></link>
			<title>pandas</title>
			<pubDate><![CDATA[Mon, 19 Nov 2018 09:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/ml/neural-networks/]]></guid>
			<link><![CDATA[http://talimi.se/ml/neural-networks/]]></link>
			<title>Neural Networks</title>
			<pubDate><![CDATA[Mon, 19 Nov 2018 08:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/ml/support-vector-machines/]]></guid>
			<link><![CDATA[http://talimi.se/ml/support-vector-machines/]]></link>
			<title>Support Vector Machines</title>
			<pubDate><![CDATA[Fri, 29 Jun 2018 14:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/ml/naive-bayes/]]></guid>
			<link><![CDATA[http://talimi.se/ml/naive-bayes/]]></link>
			<title>Naive Bayes</title>
			<pubDate><![CDATA[Fri, 29 Jun 2018 14:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/database/hadoop/]]></guid>
			<link><![CDATA[http://talimi.se/database/hadoop/]]></link>
			<title>Hadoop</title>
			<pubDate><![CDATA[Sun, 10 Jun 2018 14:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/ml/]]></guid>
			<link><![CDATA[http://talimi.se/ml/]]></link>
			<title>ML</title>
			<pubDate><![CDATA[Wed, 06 Jun 2018 20:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/m/]]></guid>
			<link><![CDATA[http://talimi.se/m/]]></link>
			<title>Math</title>
			<pubDate><![CDATA[Wed, 06 Jun 2018 20:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/s/]]></guid>
			<link><![CDATA[http://talimi.se/s/]]></link>
			<title>Statistics</title>
			<pubDate><![CDATA[Wed, 06 Jun 2018 20:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/s/markov-process/]]></guid>
			<link><![CDATA[http://talimi.se/s/markov-process/]]></link>
			<title>Markov Process</title>
			<pubDate><![CDATA[Wed, 06 Jun 2018 20:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/readtext/]]></guid>
			<link><![CDATA[http://talimi.se/r/readtext/]]></link>
			<title>readtext</title>
			<pubDate><![CDATA[Wed, 02 May 2018 17:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/ggthemes/]]></guid>
			<link><![CDATA[http://talimi.se/r/ggthemes/]]></link>
			<title>ggthemes</title>
			<pubDate><![CDATA[Tue, 17 Apr 2018 08:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/xts/]]></guid>
			<link><![CDATA[http://talimi.se/r/xts/]]></link>
			<title>xts</title>
			<pubDate><![CDATA[Sun, 14 Jan 2018 18:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/tidytext/]]></guid>
			<link><![CDATA[http://talimi.se/r/tidytext/]]></link>
			<title>tidytext</title>
			<pubDate><![CDATA[Mon, 28 May 2018 20:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/performanceanalytics/]]></guid>
			<link><![CDATA[http://talimi.se/r/performanceanalytics/]]></link>
			<title>PerformanceAnalytics</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 18:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/forecast/]]></guid>
			<link><![CDATA[http://talimi.se/r/forecast/]]></link>
			<title>forecast</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 18:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/quantmod/]]></guid>
			<link><![CDATA[http://talimi.se/r/quantmod/]]></link>
			<title>quantmod</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 03:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/keras/]]></guid>
			<link><![CDATA[http://talimi.se/r/keras/]]></link>
			<title>Keras</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 02:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/dl-with-tensorflow/]]></guid>
			<link><![CDATA[http://talimi.se/dl-with-tensorflow/]]></link>
			<title>DL with Tensorflow</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 02:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/credit-card-fraud/]]></guid>
			<link><![CDATA[http://talimi.se/credit-card-fraud/]]></link>
			<title>Credit card fraud</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 02:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/enron/]]></guid>
			<link><![CDATA[http://talimi.se/enron/]]></link>
			<title>Enron</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 02:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/p/matplotlib/]]></guid>
			<link><![CDATA[http://talimi.se/p/matplotlib/]]></link>
			<title>matplotlib</title>
			<pubDate><![CDATA[Tue, 02 Jan 2018 18:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/httr/]]></guid>
			<link><![CDATA[http://talimi.se/r/httr/]]></link>
			<title>httr</title>
			<pubDate><![CDATA[Tue, 02 Jan 2018 18:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/ml/xgboost/]]></guid>
			<link><![CDATA[http://talimi.se/ml/xgboost/]]></link>
			<title>XGBoost</title>
			<pubDate><![CDATA[Tue, 02 Jan 2018 10:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/p/jupyter-notebook/]]></guid>
			<link><![CDATA[http://talimi.se/p/jupyter-notebook/]]></link>
			<title>Jupyter Notebook</title>
			<pubDate><![CDATA[Tue, 02 Jan 2018 05:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/business/marketing-analytics/]]></guid>
			<link><![CDATA[http://talimi.se/business/marketing-analytics/]]></link>
			<title>Marketing Analytics</title>
			<pubDate><![CDATA[Sat, 30 Dec 2017 20:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/database/mongodb/]]></guid>
			<link><![CDATA[http://talimi.se/database/mongodb/]]></link>
			<title>mongoDB</title>
			<pubDate><![CDATA[Sat, 09 Jun 2018 09:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/business/marketing/]]></guid>
			<link><![CDATA[http://talimi.se/business/marketing/]]></link>
			<title>Marketing</title>
			<pubDate><![CDATA[Sat, 30 Dec 2017 20:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/business/business-analytics/]]></guid>
			<link><![CDATA[http://talimi.se/business/business-analytics/]]></link>
			<title>Business Analytics</title>
			<pubDate><![CDATA[Sat, 30 Dec 2017 20:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://talimi.se/r/jsonlite/]]></guid>
			<link><![CDATA[http://talimi.se/r/jsonlite/]]></link>
			<title>jsonlite</title>
			<pubDate><![CDATA[Sat, 09 Jun 2018 10:55:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
